| Fall | Winter | Spring |
|---|---|---|
|
Boys Basketball Boys Ice Hockey |
Baseball Boys Lacrosse |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Saturday, October 11, 2008
|
|
||||||||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 11 | John Andrianos | 11 | DB/DE | 5' 7'' | 115 |
| 2 | Danny Berisha * C | 12 | TB/DB | 5' 8'' | 190 |
| 3 | Mike Blanco | 11 | FB/LB | 5' 9'' | 185 |
| 72 | Nickson Bran | 11 | LB/DT | 5' 10'' | 260 |
| 51 | Roy Burke | 12 | DE/G | 5' 9'' | 170 |
| 20 | Carlos Chaparro | 12 | S/WR | 5' 5'' | 140 |
| 13 | Christian Chaparro | 10 | RB/CB | 5' 4'' | 135 |
| 40 | Steve Charles | 12 | WR/CB | 6' | 152 |
| 54 | Ryan Crohan | 11 | DT/C | 5' 4'' | 162 |
| 31 | Weetmaher Deronvill | 12 | LB/FB | 5' 9'' | 195 |
| 30 | Joel Efosa | 10 | WR/DB | 5' 9'' | 138 |
| 6 | Zack Emilcar | 10 | CB/RB | 6' 1'' | 145 |
| 24 | Raheim Farrow | 12 | WR/SS | 6' 1'' | 148 |
| 7 | Adler Florian * C | 12 | QB/S | 5' 9'' | 160 |
| 36 | Tracy Gamble | 12 | LB | 5' 7'' | 170 |
| 38 | Henry Graves | 12 | TE | 5' 9'' | 180 |
| 34 | Cosmo Iadanza | 11 | LB/HB | 5' 10'' | 188 |
| 35 | Akai Jackson | 10 | TB/DB | 5' 7'' | 163 |
| 33 | Roosevelt Jeannis | 10 | FB/DT | 6' | 194 |
| 9 | Ali Keita | 12 | WR/S | 6' 1'' | 165 |
| 76 | Andrew Lorenzo | 12 | T/DE | 5' 9'' | 175 |
| 5 | Daren Mcneil | 12 | HB/S | 5' 7'' | 170 |
| 53 | Maurison Midy | 12 | DT/T | 5' 6'' | 250 |
| 12 | Patrick Muller | 12 | DB/TE | 6' | 160 |
| 61 | Bryan Mullins | 12 | T | 5' 7'' | 180 |
| 71 | Nate Nogueras | 11 | C/DT | 5' 10'' | 220 |
| 28 | Douglas Orrett | 10 | RB/CB | 5' 6'' | 138 |
| 10 | John Porter | 11 | QB/S | 6' 2'' | 160 |
| 21 | Ricky Roman | 12 | FB/CB | 5' 5'' | 145 |
| 56 | Mike Ruffin | 12 | RB/LB | 5' 8'' | 200 |
| 50 | Owen Sandoval * C | 12 | DT/T | 5' 7'' | 190 |
| 52 | Shareef Twal | 10 | C | 5' 10'' | 160 |
| 68 | Nick Veseli | 11 | G/DT | 5' 10'' | 168 |
| 8 | Benjamin Villers | 11 | TE/FB | 5' 9'' | 145 |
| 4 | Anthony Vitiello | 10 | S/QB | 5' 11'' | 150 |
| Coaches: |
|
Dick Cerone - Head Coach Richard D'amico - Defensive Line Coach Michael Forget - Offensive Line Coach John Prenderville - Defensive Coordinator Ernie Ricco - Offense - Coach |
| Managers: |
|
David Amos - alumni Rob Goldsmith - Team Physician |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Westhill HS located in Stamford, CT 06903
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.